skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Aurora FC 12 15 27
Pickering FC 20 34 54
Kingston Clippers 14 20 34
Master's FA 15 23 38
North Mississauga SC 35 28 63
Blue Devils FC 13 25 38
ProStars FC 8 16 24
Sanjaxx Lions 10 13 23
Sigma FC 28 20 48
TFC III 30 40 70
Vaughan Azzurri 40 34 74
Windsor City FC 26 18 44
Woodbridge Strikers 23 29 52
North Toronto Nitros 24 28 52
Toronto Skillz FC 19 13 32
FC London 23 43 66

Individual

 Team  GP  G  YC  RC
Vaughan Azzurri 23 75 35 6
TFC III 22 68 30 2
FC London 23 65 27 0
North Mississauga SC 22 63 39 5
Pickering FC 22 54 39 6
North Toronto Nitros 22 52 38 1
Woodbridge Strikers 22 52 29 6
Sigma FC 22 48 32 2
Windsor City FC 21 44 43 0
Master's FA 22 38 27 5
Blue Devils FC 22 37 62 6
Kingston Clippers 22 34 24 2
Toronto Skillz FC 22 31 33 4
Aurora FC 22 27 48 5
ProStars FC 22 24 38 3
Sanjaxx Lions 21 23 47 4

Goalkeeper

 Team  GP  GA  GAA
Master's FA 22 88 3.99
ProStars FC 22 67 3.05
Aurora FC 22 64 2.90
Toronto Skillz FC 22 63 2.85
Sanjaxx Lions 21 56 2.67
Kingston Clippers 22 53 2.41
Windsor City FC 21 42 2.05
Blue Devils FC 22 43 1.96
Pickering FC 22 42 1.91
North Mississauga SC 22 39 1.77
TFC III 22 36 1.64
FC London 23 32 1.52
North Toronto Nitros 22 29 1.32
Sigma FC 22 28 1.27
Vaughan Azzurri 23 24 1.09
Woodbridge Strikers 22 17 0.77