skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Aurora FC 11 5 16
Pickering FC 19 15 34
Master's FA 9 14 23
North Toronto Nitros 21 15 36
OSU Force 4 15 19
Toronto Skillz FC 7 7 14
Vaughan Azzurri 24 26 50
Woodbridge Strikers 15 18 33

Individual

 Team  GP  G  YC  RC
Pickering FC 14 34 27 3
Vaughan Azzurri 14 50 23 5
OSU Force 14 19 9 0
Aurora FC 14 16 22 1
Woodbridge Strikers 14 33 31 2
Master's FA 14 23 22 0
North Toronto Nitros 14 36 20 0
Toronto Skillz FC 14 14 17 2

Goalkeeper

 Team  GP  GA  YC  RC  GAA
Aurora FC 14 47 1 0 3.62
North Toronto Nitros 14 21 0 0 1.50
Toronto Skillz FC 14 41 4 1 2.93
Woodbridge Strikers 14 10 4 0 0.71
Master's FA 14 31 1 0 2.21
Pickering FC 14 17 0 0 1.21
Vaughan Azzurri 14 14 2 0 1.00
OSU Force 14 44 0 0 3.38