skip navigation
Electric City FC
ECFC
5 - 0 Final
BVBIAW
BVB IA Waterloo
1 2 T
Electric City FC 3 2 5
BVB IA Waterloo 0 0 0

Scoring Summary

    • 1st Period
    • ECFC
    • BVBIAW
    • 39:00
    • Electric City FC
    • F. Rakic
    • 1
    • 0
    • 43:00
    • Electric City FC
    • N. Buckley
    • 2
    • 0
    • 45:00
    • Electric City FC
    • N. Buckley
    • 3
    • 0
    • 2nd Period
    • ECFC
    • BVBIAW
    • 52:00
    • Electric City FC
    • T. Alvarez
    • 4
    • 0
    • 74:00
    • Electric City FC
    • N. Buckley
    • 5
    • 0

Electric City FC Individuals

# Name MIN G A SH SOG YC RC
Logan Rieck 35 0 0 0 0 0 0
Kyle Cordeiro 29 0 0 0 0 0 0
Liam Vivian 32 0 0 0 0 0 0
Alex Lewis 32 0 0 0 0 0 0
Ethan Keen 29 0 0 0 0 0 0
Nigel Buckley 71 3 0 0 0 0 0
Benjamin Fortuin 90 0 0 0 0 0 0
Bradley Heath 90 0 0 0 0 0 0
Connor Wilson 55 0 0 0 0 0 0
Daniel Oshana 61 0 0 0 0 0 0
Elijah Seymour 19 0 0 0 0 1 0
Filip Rakic 58 1 0 0 0 0 0
Sebastian Cochrane 61 0 0 0 0 0 0
Tomas Alvarez 58 1 0 0 0 0 0
Abel Nesibu 90 0 0 0 0 0 0
Ben Creswick 90 0 0 0 0 0 0
Totals 5 0 0 0 1 0

BVB IA Waterloo Individuals

# Name MIN G A SH SOG YC RC
Khalid Hassan 20 0 0 0 0 1 0
Andy Li 19 0 0 0 0 0 0
Hared Olad 11 0 0 0 0 0 0
Todd Pearson 11 0 0 0 0 0 0
Jeremiah Arisekola-Ojo 38 0 0 0 0 0 0
Thomas Sackor 47 0 0 0 0 0 0
Malek Aborig 47 0 0 0 0 0 0
Adi Ponjevic 90 0 0 0 0 1 0
Fideri Mbirizi 90 0 0 0 0 1 0
Matthaus Garcia 70 0 0 0 0 0 0
Ank Nibogora 90 0 0 0 0 0 0
Alex Amaral 43 0 0 0 0 0 0
Nikolas Antolcic 79 0 0 0 0 0 0
Robert Mackay 43 0 0 0 0 0 0
Matthew Mills 79 0 0 0 0 0 0
Josip-Pavle Stojanovic 71 0 0 0 0 0 0
Jasjit Singh 52 0 0 0 0 0 0
Totals 0 0 0 0 3 0

Electric City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Svyatoslav Artemenko 70 0 0 0 .000 0.00
Owen Schultz 20 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

BVB IA Waterloo Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Isiah Cook 90 5 0 0 .000 5.00
Totals 5 0 0 .000 5.00

Game Details