skip navigation
Master's FA
MASTER
2 - 1 Final
FCLOND
FC London
1 2 T
Master's FA 2 0 2
FC London 0 1 1

Scoring Summary

    • 1st Period
    • MASTER
    • FCLOND
    • 21:00
    • Master's FA
    • F. Ameyaw
    • 1
    • 0
    • 44:00
    • Master's FA
    • F. Ameyaw
    • 2
    • 0
    • 2nd Period
    • MASTER
    • FCLOND
    • 90:00
    • FC London
    • A. Marr
    • 2
    • 1

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Tom Akinola 1 0 0 0 0 0 0
Joshua Lee 14 0 0 0 0 1 0
Devonte Brown 25 0 0 0 0 1 0
Samer Hamade 25 0 0 0 0 0 0
Darius Bailey 25 0 0 0 0 0 0
Deandre Branch 90 0 0 0 0 0 0
Jayden Meikle 90 0 0 0 0 1 0
Luis Carbajal Flores 65 0 0 0 0 1 0
Antonio Herra-Blackwood 65 0 0 0 0 0 0
Matthew Morris 65 0 0 0 0 0 0
Terrell Spencer 90 0 0 0 0 1 0
Nathan Ferguson 89 0 0 0 0 0 0
Cameryon Stewart 90 0 0 0 0 0 0
Francis Ameyaw 76 2 0 0 0 0 0
Kemar Rowe 90 0 0 0 0 0 0
Totals 2 0 0 0 5 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Samuel Barrowcliffe 8 0 0 0 0 0 0
Elijah Barnes 17 0 0 0 0 0 0
Jonathan Kam 30 0 0 0 0 1 0
Brent Anderson 30 0 0 0 0 0 0
Juan Galeano 45 0 0 0 0 0 0
Owuara Boateng 82 0 0 0 0 0 0
Kuhle Bekwayo 90 0 0 0 0 0 0
Jovan Williams 90 0 0 0 0 0 0
Patrick Melo 60 0 0 0 0 1 0
Santiago Fonseca 73 0 0 0 0 1 0
Mike Sneddon 90 0 0 0 0 0 0
Ryan Baker 60 0 0 0 0 0 0
Mateo Herrera 90 0 0 0 0 0 0
Brandon Miranjie 45 0 0 0 0 0 0
Aidan Marr 90 0 0 0 0 0 0
Totals 0 0 0 0 3 0

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jesus Jose Carbajal Flores 45 0 0 0 .000 0.00
Spiridon Koskinas 45 1 0 0 .000 2.00
Totals 1 0 0 .000 1.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details