skip navigation
Electric City FC
ECFC
4 - 1 Final
NMSC
North Mississauga SC
1 2 T
Electric City FC 3 1 4
North Mississauga SC 0 1 1

Scoring Summary

    • 1st Period
    • ECFC
    • NMSC
    • 7:00
    • Electric City FC
    • J. Webb
    • 1
    • 0
    • 12:00
    • Electric City FC
    • J. Brown
    • 2
    • 0
    • 40:00
    • Electric City FC
    • J. Brown
    • 3
    • 0
    • 2nd Period
    • ECFC
    • NMSC
    • 72:00
    • Electric City FC
    • J. Webb
    • 4
    • 0
    • 92:00
    • North Mississauga SC
    • A. demusz
    • 4
    • 1

Electric City FC Individuals

# Name MIN G A SH SOG YC RC
Connor Wilson 83 0 0 0 0 0 0
Bradley Heath 90 0 0 0 0 0 0
Luke Green 7 0 0 0 0 0 0
Tomas Alvarez 11 0 0 0 0 0 0
Yuki Mandai 7 0 0 0 0 0 0
Jordan Brown 90 2 0 0 0 0 0
Jordan Webb 90 2 0 0 0 0 0
David Schaefer 90 0 0 0 0 0 0
Anthony Barrese 7 0 0 0 0 0 0
Caden Rogozinski 90 0 0 0 0 0 0
Zachary Ellis-Hayden 83 0 0 0 0 0 0
Daniel Oshana 90 0 0 0 0 0 0
Mohammad Reza Nafar 79 0 0 0 0 0 0
Ethan Gopaul 83 0 0 0 0 0 0
Totals 4 0 0 0 0 0

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Ainsley Bryan 46 0 0 0 0 0 0
Andrew Demusz 29 1 0 0 0 0 0
David Newman 90 0 0 0 0 1 0
Marcel Tesolin 90 0 0 0 0 0 0
Dylan Avila 46 0 0 0 0 0 0
Lucas Carvalho 73 0 0 0 0 0 0
Nicola Russo 90 0 0 0 0 0 0
John Gomez 17 0 0 0 0 0 0
Jordale Byers 46 0 0 0 0 0 0
Tremayne Julien 90 0 0 0 0 0 0
Diadie Traore 30 0 0 0 0 0 0
Matthew Perovic 60 0 0 0 0 0 0
Quintin Benn-John 61 0 0 0 0 0 0
Anas El-Bogi 44 0 0 0 0 0 0
Pouya Karami 44 0 0 0 0 0 0
Christian Lacuesta 44 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Electric City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Quillan Roberts 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matthew Mattila 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Game Details