skip navigation
BVB IA Waterloo
BVBIAW
3 - 1 Final
NMSC
North Mississauga SC
1 2 T
BVB IA Waterloo 1 2 3
North Mississauga SC 1 0 1

Scoring Summary

    • 1st Period
    • BVBIAW
    • NMSC
    • 36:00
    • BVB IA Waterloo
    • W. Cain
    • 1
    • 0
    • 37:00
    • North Mississauga SC
    • L. Massunda
    • 1
    • 1
    • 2nd Period
    • BVBIAW
    • NMSC
    • 64:00
    • BVB IA Waterloo
    • T. Sackor
    • 2
    • 1
    • 82:00
    • BVB IA Waterloo
    • A. Osdautaj
    • 3
    • 1

BVB IA Waterloo Individuals

# Name MIN G A SH SOG YC RC
Anas Ayayda 1 0 0 0 0 0 0
Inder Thind 3 0 0 0 0 0 0
David Chung 10 0 0 0 0 0 0
Jonny Monney 18 0 0 0 0 0 0
Thomas Sackor 45 1 0 0 0 0 0
Alban Osdautaj 45 1 0 0 0 0 1
Obada Abdallah 90 0 0 0 0 0 0
Stefan Brisevac 90 0 0 0 0 0 0
Malek Aborig 72 0 0 0 0 0 0
Justin Wood 87 0 0 0 0 0 0
Keorapetse Molete 90 0 0 0 0 0 0
Bai Essa Coker 89 0 0 0 0 0 0
Olivier Love 45 0 0 0 0 0 0
Aleksandar Dmitrovic 45 0 0 0 0 1 0
Wesley Cain 90 1 0 0 0 0 0
Nikolas Antolicic 80 0 0 0 0 0 0
Totals 3 0 0 0 1 1

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Damion Scott 14 0 0 0 0 0 0
Lucas Carvalho 20 0 0 0 0 0 0
Nicola Russo 24 0 0 0 0 0 0
Martijn Radam Strong 37 0 0 0 0 0 0
Jordale Byers 37 0 0 0 0 0 0
Matthew Perovic 53 0 0 0 0 0 0
Diadie Traore 90 0 0 0 0 0 0
Noah Antenucci 66 0 0 0 0 0 0
Tremayne Julien 90 0 0 0 0 0 0
Deshawn Palmer-Agyemang 90 0 0 0 0 0 0
Lee-Victor Massunda 90 1 0 0 0 0 0
Marcel Tesolin 76 0 0 0 0 0 0
David Newman 70 0 0 0 0 1 0
Quintin Benn-John 90 0 0 0 0 0 0
Tristan Watson 53 0 0 0 0 0 0
Totals 1 0 0 0 1 0

BVB IA Waterloo Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jefferey Sanni 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matthew Mattila 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details