skip navigation
FC London
FCLOND
1 - 2 Final
WOODSC
Woodbridge Strikers
1 2 T
FC London 0 1 1
Woodbridge Strikers 0 2 2

Scoring Summary

    • 1st Period
    • FCLOND
    • WOODSC
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • FCLOND
    • WOODSC
    • 72:00
    • Woodbridge Strikers
    • K. Kadiebue
    • 0
    • 1
    • 83:00
    • FC London
    • A. Marr
    • 1
    • 1
    • 84:00
    • Woodbridge Strikers
    • K. Kadiebue
    • 1
    • 2

FC London Individuals

# Name MIN G A SH SOG YC RC
Owuara Boateng 19 0 0 0 0 0 0
Samuel Barrowcliffe 11 0 0 0 0 0 0
Engjell Qamili 25 0 0 0 0 0 0
Brent Anderson 25 0 0 0 0 0 0
Kuhle Bekwayo 90 0 0 0 0 0 0
Jonathan Kam 79 0 0 0 0 0 0
Elijah Barnes 65 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 0 0
Mike Sneddon 71 0 0 0 0 1 0
Ryan Baker 65 0 0 0 0 1 0
Mateo Herrera 90 0 0 0 0 0 0
Brandon Miranjie 90 0 0 0 0 0 0
Harry Carter 63 0 0 0 0 0 1
Aidan Marr 90 1 0 0 0 0 0
Totals 1 0 0 0 2 1

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Gianluca Condello 13 0 0 0 0 0 0
Santino De Bartolo 13 0 0 0 0 0 0
Noah MacIntyre 6 0 0 0 0 0 1
Kadiebue Kadiebue 45 2 0 0 0 0 0
Tyler Miranda 77 0 0 0 0 0 0
Ronaldo Marshall 45 0 0 0 0 0 0
Dante Pavan 90 0 0 0 0 0 0
Ignazio Muccilli 90 0 0 0 0 1 0
Abdou Raouf Mohamed 77 0 0 0 0 1 0
Aziah Reid 90 0 0 0 0 0 0
Patrick Braun 61 0 0 0 0 0 0
David Mutembezi 90 0 0 0 0 0 0
Alex Meczarski 90 0 0 0 0 1 0
Matthew Trasente 90 0 0 0 0 1 0
Totals 2 0 0 0 4 1

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 1 0 0 0 .000 0.00
Chanwoong Kang 89 2 0 0 .000 2.02
Totals 2 0 0 .000 2.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Shafique Wilson 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details