skip navigation
Unionville Milliken S.C.
UMSC
0 - 4 Final
ALLUTD
Alliance United FC
1 2 T
Unionville Milliken S.C. 0 0 0
Alliance United FC 1 3 4

Scoring Summary

    • 1st Period
    • UMSC
    • ALLUTD
    • 45:00
    • Alliance United FC
    • S. Gardner
    • 0
    • 1
    • 2nd Period
    • UMSC
    • ALLUTD
    • 51:00
    • Alliance United FC
    • N. Sivananthan
    • 0
    • 2
    • 61:00
    • Alliance United FC
    • J. Amoo
    • 0
    • 3
    • 68:00
    • Alliance United FC
    • A. Sivananthan
    • 0
    • 4

Unionville Milliken S.C. Individuals

# Name MIN G A SH SOG YC RC
Zachery Hamedi 4 0 0 0 0 0 0
Roberto Edic 4 0 0 0 0 0 0
Mudaser Muhtaj 22 0 0 0 0 0 0
Christopher Badibengi 34 0 0 0 0 0 0
Anfal Ekhlas 45 0 0 0 0 0 0
Malychai Prentice-Whyte 64 0 0 0 0 0 0
Abdullah Mohamed 90 0 0 0 0 1 0
Saif Jaffer 56 0 0 0 0 0 0
Karamvir Mehmi 68 0 0 0 0 0 0
Azim Mohammad Taher 26 0 0 0 0 0 0
Daniel Mcintosh 45 0 0 0 0 0 0
Matthias Broomes 90 0 0 0 0 0 0
Alex Lewis 86 0 0 0 0 0 0
Alexandre De Cunha 86 0 0 0 0 0 0
Tim Mahabir 90 0 0 0 0 0 0
Mohamed Diallo 90 0 0 0 0 0 0
Totals 0 0 0 0 1 0

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Russell Stewart 5 0 0 0 0 0 0
John Demitiry 11 0 0 0 0 0 0
Anthony Sousa 18 0 0 0 0 0 0
Darren Gertiesingh 18 0 0 0 0 0 0
Johnson Amoo 32 1 0 0 0 0 0
Abdul Hamad 61 0 0 0 0 1 0
Jacob Maurutto-Robinson 90 0 0 0 0 0 0
Nick Killian 72 0 0 0 0 0 0
Atchuthan Sivananthan 79 1 0 0 0 0 0
Shon Siegelwachs 72 0 0 0 0 0 0
Kingsley Belele 29 0 0 0 0 0 0
Nirun Sivananthan 85 1 0 0 0 0 0
Samuel Gardner 90 1 0 0 0 0 0
Nikola Stakic 90 0 0 0 0 1 0
Matthew Monteiro 90 0 0 0 0 0 0
Kenny Lioutas 58 0 0 0 0 0 0
Totals 4 0 0 0 2 0

Unionville Milliken S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Chimdubem Onyeka 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details