skip navigation
FC London
FCLOND
2 - 2 Final
DARBY
Darby FC
1 2 T
FC London 1 1 2
Darby FC 1 1 2

Scoring Summary

    • 1st Period
    • FCLOND
    • DARBY
    • 16:00
    • Darby FC
    • J. Doyle
    • 0
    • 1
    • 30:00
    • FC London
    • A. Marr - Assist: K. Bekwayo
    • 1
    • 1
    • 2nd Period
    • FCLOND
    • DARBY
    • 65:00
    • Darby FC
    • 1
    • 2
    • 73:00
    • FC London
    • M. Sneddon
    • 2
    • 2

FC London Individuals

# Name MIN G A SH SOG YC RC
Connor Millar 2 0 0 0 0 0 0
Brent Anderson 4 0 0 0 0 0 0
Sokol Qamil 15 0 0 0 0 0 0
Samuel Barrowcliffe 17 0 0 0 0 0 0
Elijah Barnes 25 0 0 0 0 0 0
Patrick Melo 45 0 0 0 0 0 0
Aman Khanna 45 0 0 0 0 1 0
Kuhle Bekwayo 90 0 0 0 0 0 0
Jonathan Kam 65 0 0 0 0 0 0
Santiago Fonseca 73 0 0 0 0 0 0
Mike Sneddon 88 1 0 0 0 0 0
Ryan Baker 86 0 0 0 0 0 0
Mateo Herrera 90 0 0 0 0 1 0
Brandon Miranjie 75 0 0 0 0 0 0
Harry Carter 90 0 0 0 0 0 0
Aidan Marr 90 1 0 0 0 0 0
Totals 2 0 0 0 2 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
Russell Robertson 7 0 0 0 0 0 0
Kyle Llamas 15 0 0 0 0 0 0
Cameron Brooks 26 0 0 0 0 0 0
Noah Stapleton 29 0 0 0 0 0 0
Erion Metaj 29 0 0 0 0 1 0
Tyler Sukovaski 83 0 0 0 0 0 0
Michael Maiorano 64 0 0 0 0 1 0
Marcellus Paul 61 0 0 0 0 0 0
Colin Reilly 90 0 0 0 0 1 0
Kash De Jonge 75 1 0 0 0 0 0
Caleb Pierce 90 0 0 0 0 0 0
Jayden Doyle 90 1 0 0 0 0 0
Nicholas Axhorn 90 0 0 0 0 0 0
Brydon Caesar 61 0 0 0 0 0 0
Aaron Chia 90 0 0 0 0 0 0
Totals 2 0 0 0 3 0

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details