skip navigation
Electric City FC
ECFC
2 - 2 Final
MASTER
Master's FA
1 2 T
Electric City FC 0 2 2
Master's FA 0 2 2

Scoring Summary

    • 1st Period
    • ECFC
    • MASTER
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • ECFC
    • MASTER
    • 53:00
    • Master's FA
    • F. Ameyaw
    • 0
    • 1
    • 70:00
    • Electric City FC
    • J. Brown
    • 1
    • 1
    • 93:00
    • Electric City FC
    • B. Vyfschaft
    • 2
    • 1
    • 94:00
    • Master's FA
    • S. Hamade
    • 2
    • 2

Electric City FC Individuals

# Name MIN G A SH SOG YC RC
Ethan Gopaul 17 0 0 0 0 0 0
David Schaefer 24 0 0 0 0 0 0
Benjamin Vyfschaft 32 1 0 0 0 0 0
Josh Penello 58 0 0 0 0 0 0
Daniel Oshana 90 0 0 0 0 0 0
Tomas Alvarez 66 0 0 0 0 1 0
Jordan Webb 90 0 0 0 0 0 0
Jordan Brown 90 1 0 0 0 1 0
Mohammad Reza Nafar 90 0 0 0 0 1 0
Adrian Gallo 73 0 0 0 0 0 0
Bradley Heath 90 0 0 0 0 0 0
Luke Green 90 0 0 0 0 0 0
Zak Drake 90 0 0 0 0 1 0
Totals 2 0 0 0 4 0

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Nathan Ferguson 1 0 0 0 0 0 0
Samer Hamade 21 1 0 0 0 0 0
Amichia Romeo Mian 26 0 0 0 0 0 1
Justin Robertson 45 0 0 0 0 1 0
Joel Anderson 90 0 0 0 0 0 0
Francis Ameyaw 69 1 0 0 0 0 0
Marc-Anthony Backburn 90 0 0 0 0 0 0
Nolan Karuta 90 0 0 0 0 0 0
Triston Frankson 90 0 0 0 0 1 0
Matthew Morris 59 0 0 0 0 0 0
Tom Akinola 89 0 0 0 0 0 0
Yasin Shahwan 45 0 0 0 0 0 0
Luis Carbajal Flores 90 0 0 0 0 0 0
Jayden Meikle 90 0 0 0 0 0 0
Totals 2 0 0 0 2 1

Electric City FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Isaiah Cook 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jesus Jose Carbajal Flores 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details