skip navigation
Master's FA
MASTER
1 - 4 Final
SIGMA
Sigma FC
1 2 T
Master's FA 0 1 1
Sigma FC 3 1 4

Scoring Summary

    • 1st Period
    • MASTER
    • SIGMA
    • 6:00
    • Sigma FC
    • H. Goldhar
    • 0
    • 1
    • 25:00
    • Sigma FC
    • K. Garvey
    • 0
    • 2
    • 34:00
    • Sigma FC
    • H. Goldhar
    • 0
    • 3
    • 2nd Period
    • MASTER
    • SIGMA
    • 48:00
    • Master's FA
    • T. Spencer
    • 1
    • 3
    • 54:00
    • Sigma FC
    • M. Caldeira
    • 1
    • 4

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Nathan Ferguson 8 0 0 0 0 0 0
Samer Hamade 16 0 0 0 0 0 0
Cameryon Stewart 28 0 0 0 0 0 0
Amichia Romeo Mian 28 0 0 0 0 0 0
Jayden Meikle 44 0 0 0 0 0 0
Justin Robertson 48 0 0 0 0 0 0
Shaquille Agard 62 0 0 0 0 0 0
Matthew Groves 42 0 0 0 0 0 0
Marc-Anthony Backburn 90 0 0 0 0 1 0
Nolan Karuta 90 0 0 0 0 0 0
Triston Frankson 74 0 0 0 0 0 0
Terrell Spencer 82 1 0 0 0 0 0
Shawn Brown 46 0 0 0 0 0 0
Tom Akinola 90 0 0 0 0 0 0
Zion Richards 62 0 0 0 0 0 0
Michael Fayehun 90 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Sigma FC Individuals

# Name MIN G A SH SOG YC RC
Daniel Jodah 20 0 0 0 0 0 0
Daniel Stampatori 9 0 0 0 0 0 0
Mohamed Alshakman 20 0 0 0 0 0 0
Robbie Cleary 20 0 0 0 0 0 0
Mateo Marques 25 0 0 0 0 0 0
Aaron D'Souza 44 0 0 0 0 0 0
Hilli Goldhar 70 2 0 0 0 1 0
Noah Mehta 70 0 0 0 0 0 0
Marcus Caldeira 90 1 0 0 0 0 0
Andres Delascio 90 0 0 0 0 1 0
Kai Garvey 77 1 0 0 0 0 0
Faisal Ghaffur 65 0 0 0 0 0 0
Malcom Duncan 81 0 0 0 0 0 0
Oluwageun Oyegunle 90 0 0 0 0 0 0
Santiago Frias 90 0 0 0 0 0 0
Kamran Tejumola 46 0 0 0 0 0 0
Totals 4 0 0 0 2 0

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Spiridon Koskinas 90 4 0 0 .000 4.00
Totals 4 0 0 .000 4.00

Sigma FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Eduard Ambrus 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details