skip navigation
Pickering FC
PFC
3 - 1 Final
FCLOND
FC London
1 2 T
Pickering FC 2 1 3
FC London 0 1 1

Scoring Summary

    • 1st Period
    • PFC
    • FCLOND
    • 7:00
    • Pickering FC
    • O. Cotterell
    • 1
    • 0
    • 333:00
    • Pickering FC
    • N. Buckley
    • 2
    • 0
    • 2nd Period
    • PFC
    • FCLOND
    • 90:00
    • Pickering FC
    • N. Buckley
    • 3
    • 0
    • 6768:00
    • FC London
    • M. Sneddon
    • 3
    • 1

Pickering FC Individuals

# Name MIN G A SH SOG YC RC
Cameron Roach 89 0 0 0 0 0 0
Abdul Hamad 4 0 0 0 0 0 0
Darius Kerr-Cooper 86 0 0 0 0 0 0
William Lyden 53 0 0 0 0 0 0
Romaine Watkis 1 0 0 0 0 0 0
Imran Abdulatif 27 0 0 0 0 0 0
Eric Savvas 37 0 0 0 0 0 0
Omari Cotterell 90 1 0 0 0 0 0
Liam Salmon 63 0 0 0 0 0 0
Isiah Passley 90 0 0 0 0 0 0
Nigel Buckley 90 2 0 0 0 0 0
Liam Vivian 90 0 0 0 0 0 0
Ty Hyde 90 0 0 0 0 0 0
Ariel Muanza 90 0 0 0 0 1 0
Totals 3 0 0 0 1 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Juan Galeano 45 0 0 0 0 0 0
Jonathan Kam 45 0 0 0 0 0 0
Sokol Qamil 16 0 0 0 0 0 0
Brent Anderson 27 0 0 0 0 0 0
Elijah Barnes 10 0 0 0 0 0 0
Carson Wood 74 0 0 0 0 0 0
Engjell Qamili 45 0 0 0 0 0 0
Santiago Fonseca 90 0 0 0 0 0 0
Mike Sneddon 90 1 0 0 0 1 0
Ryan Baker 80 0 0 0 0 0 0
Samuel Barrowcliffe 63 0 0 0 0 0 0
Patrick Melo 90 0 0 0 0 0 0
Mateo Herrera 45 0 0 0 0 0 0
Brandon Miranjie 90 0 0 0 0 0 0
Harry Carter 90 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Pickering FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Joshua Naraine 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jaron Slopinski 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details