skip navigation
Hamilton United
HAMUTD
0 - 4 Final
ALLUTD
Alliance United FC
1 2 T
Hamilton United 0 0 0
Alliance United FC 4 0 4

Scoring Summary

    • 1st Period
    • HAMUTD
    • ALLUTD
    • 5:00
    • Alliance United FC
    • A. Sivananthan
    • 0
    • 1
    • 11:00
    • Alliance United FC
    • A. Sivananthan
    • 0
    • 2
    • 29:00
    • Alliance United FC
    • S. Siegelwachs
    • 0
    • 3
    • 40:00
    • Alliance United FC
    • S. Siegelwachs
    • 0
    • 4
    • 2nd Period
    • HAMUTD
    • ALLUTD
    • NO SCORE
    • 0
    • 4

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Matthew Hargest 45 0 0 0 0 0 0
Brandon Oracko 45 0 0 0 0 0 0
Sebastian Guerrieri 49 0 0 0 0 0 0
Jacob Geyer 28 0 0 0 0 0 0
Milio Philopater 45 0 0 0 0 0 0
Ahmad Mansour 45 0 0 0 0 0 0
Malik Henry 41 0 0 0 0 0 0
Alejandro Puentes 45 0 0 0 0 0 0
Kyle Cordeiro 62 0 0 0 0 0 0
Miles Green 45 0 0 0 0 0 0
Elton Nyumah 90 0 0 0 0 1 0
Amir Shirazi 45 0 0 0 0 0 0
Santiago Ubate 90 0 0 0 0 1 0
Borna Juracic 90 0 0 0 0 0 0
Grant Slater 90 0 0 0 0 0 0
Perry Zorbas 45 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Nick Killian 45 0 0 0 0 1 0
Uday Arora 45 0 0 0 0 0 0
Johnson Amoo 45 0 0 0 0 0 0
Russell Stewart 28 0 0 0 0 0 0
Kenny Lioutas 90 0 0 0 0 0 0
Nikola Stakic 90 0 0 0 0 0 0
Nirun Sivananthan 90 0 0 0 0 0 0
Nicholas Osorio 62 0 0 0 0 0 0
Anthony Sousa 45 0 0 0 0 0 0
Darren Gertiesingh 67 0 0 0 0 0 0
Shon Siegelwachs 90 2 0 0 0 1 0
Atchuthan Sivananthan 82 2 0 0 0 0 0
Koosha Nazemi 45 0 0 0 0 0 0
Jacob Maurutto-Robinson 45 0 0 0 0 0 0
Antik Sarker 8 0 0 0 0 0 0
Kosta Mpougiotis 23 0 0 0 0 0 0
Totals 4 0 0 0 2 0

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Obrad Bejatovic 45 0 0 0 .000 0.00
Simon Grande 45 4 0 0 .000 8.00
Totals 4 0 0 .000 4.00

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Praveen Ahilan 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details