skip navigation
Woodbridge Strikers
WOODSC
3 - 1 Final
HAMUTD
Hamilton United
1 2 T
Woodbridge Strikers 3 0 3
Hamilton United 0 1 1

Scoring Summary

    • 1st Period
    • WOODSC
    • HAMUTD
    • 5:00
    • Woodbridge Strikers
    • S. Lopez
    • 1
    • 0
    • 7:00
    • Woodbridge Strikers
    • I. Muccilli
    • 2
    • 0
    • 39:00
    • Woodbridge Strikers
    • A. Meczarski
    • 3
    • 0
    • 2nd Period
    • WOODSC
    • HAMUTD
    • 87:00
    • Hamilton United
    • M. Green
    • 3
    • 1

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Jonathan Neil 9 0 0 0 0 0 0
Jacob Rodrigues 9 0 0 0 0 0 0
Santino De Bartolo 36 0 0 0 0 0 0
Aziah Reid 81 0 0 0 0 0 0
Damion Kaye 36 0 0 0 0 0 0
Tyler Miranda 81 0 0 0 0 0 0
Sebastian Lopez 68 1 0 0 0 0 0
Karamvir Mehmi 22 0 0 0 0 0 0
Khubaib Mahboubullah 22 0 0 0 0 0 0
Luca Pinto 90 0 0 0 0 0 0
Patrick Braun 90 0 0 0 0 1 0
Kadiebue Kadiebue 68 0 0 0 0 0 0
Ignazio Muccilli 54 1 0 0 0 0 0
Abdou Raouf Mohamed 54 0 0 0 0 0 0
David Mutembezi 90 0 0 0 0 0 0
Alex Meczarski 90 1 0 0 0 0 0
Totals 3 0 0 0 1 0

Hamilton United Individuals

# Name MIN G A SH SOG YC RC
Matthew Hargest 90 0 0 0 0 0 0
Brandon Oracko 14 0 0 0 0 0 0
Malik Henry 90 0 0 0 0 0 0
Jamu Iluya 81 0 0 0 0 0 0
Alejandro Puentes 88 0 0 0 0 0 0
Jacob Geyer 45 0 0 0 0 0 0
Miles Green 90 1 0 0 0 0 0
Milio Philopater 61 0 0 0 0 0 0
Elton Nyumah 76 0 0 0 0 0 0
Amir Shirazi 9 0 0 0 0 0 0
Sachin Sergeant 29 0 0 0 0 0 0
Borna Juracic 90 0 0 0 0 0 0
Perry Zorbas 90 0 0 0 0 0 0
Kyle Cordeiro 45 0 0 0 0 0 0
Sebastian Guerrieri 2 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Holger Xhameta 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Hamilton United Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Simon Grande 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details