skip navigation
Sigma FC
SIGMA
0 - 5 Final
FCLOND
FC London
1 2 T
Sigma FC 0 0 0
FC London 0 5 5

Scoring Summary

    • 1st Period
    • SIGMA
    • FCLOND
    • 17:00
    • FC London
    • D. Oshana
    • 0
    • 1
    • 34:00
    • FC London
    • C. Wilson
    • 0
    • 2
    • 2nd Period
    • SIGMA
    • FCLOND
    • 59:00
    • FC London
    • E. Gopaul
    • 0
    • 3
    • 67:00
    • FC London
    • C. Gopaul
    • 0
    • 4
    • 89:00
    • FC London
    • M. Sneddon
    • 0
    • 5

Sigma FC Individuals

# Name MIN G A SH SOG YC RC
Noah Mehta 90 0 0 0 0 0 0
Samuel Valentine 33 0 0 0 0 0 0
Amir Shirazi 45 0 0 0 0 0 0
Joshua Miller 90 0 0 0 0 0 0
Abdul Mannan Edusei 30 0 0 0 0 0 0
Shane Ricketts 71 0 0 0 0 0 0
Aaron D'Souza 90 0 0 0 0 0 0
Daniel Stampatori 45 0 0 0 0 0 0
Sebastian Castello 57 0 0 0 0 0 0
Mohamed Alshakman 71 0 0 0 0 0 0
Jason Squeo 60 0 0 0 0 0 0
John Delgado 19 0 0 0 0 0 0
Marcus Caldeira 19 0 0 0 0 0 0
Owen Whitton 45 0 0 0 0 0 0
Jacob Cordon-Cruz 90 0 0 0 0 0 0
Nicholas Correa 45 0 0 0 0 0 0
Totals 0 0 0 0 0 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Zachary Witt 13 0 0 0 0 0 0
Tomas Ribeiro 71 0 0 0 0 0 0
Tomas Alvarez 77 0 0 0 0 0 0
Randy Ribeiro 90 0 0 0 0 0 0
Mike Sneddon 29 1 0 0 0 0 0
Michael Bitel 90 0 0 0 0 0 0
Marko Maletic 61 0 0 0 0 0 0
Ethan Gopaul 77 1 0 0 0 0 0
Daniel Oshana 90 1 0 0 0 0 0
Connor Wilson 61 1 0 0 0 0 0
Chad Gopaul 90 1 0 0 0 0 0
Brent Anderson 19 0 0 0 0 0 0
Bradley Heath 90 0 0 0 0 0 0
Benjamin Vyfschaft 29 0 0 0 0 0 0
Samuel Barrowcliffe 13 0 0 0 0 0 0
Totals 5 0 0 0 0 0

Sigma FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Christopher Kalongo 90 5 0 0 .000 5.00
Totals 5 0 0 .000 5.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Eleias Himaras 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 486
  • Tricar Turf Field