skip navigation
ProStars FC
PSFC
2 - 2 Final
SCRO
Scrosoppi FC
1 2 T
ProStars FC 0 2 2
Scrosoppi FC 0 2 2

Scoring Summary

    • 1st Period
    • PSFC
    • SCRO
    • 22:00
    • Scrosoppi FC
    • M. Krzeminski
    • 0
    • 1
    • 26:00
    • Scrosoppi FC
    • N. Blaskovic
    • 0
    • 2
    • 2nd Period
    • PSFC
    • SCRO
    • 48:00
    • ProStars FC
    • J. Layne
    • 1
    • 2
    • 57:00
    • ProStars FC
    • J. Layne
    • 2
    • 2

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Benjamin Frans 10 0 0 0 0 0 0
Mason Petrucci 29 0 0 0 0 0 0
Isaiah Noel 90 0 0 0 0 0 0
Jadon Anderson 90 0 0 0 0 0 0
Liron Rustemi 1 0 0 0 0 0 0
Jevonate Layne 90 2 0 0 0 0 0
Andrew Jagielski 75 0 0 0 0 1 0
Wesley Alcantara 15 0 0 0 0 0 0
Haryan Ekeme-Maya 55 0 0 0 0 0 0
Jasjit Singh 90 0 0 0 0 0 0
Sheikh Mehboob 90 0 0 0 0 0 0
Alojzije Vuksevic 80 0 0 0 0 0 0
Kyse Majel 61 0 0 0 0 0 0
Mashhood Rehman 90 0 0 0 0 1 0
Totals 2 0 0 0 2 0

Scrosoppi FC Individuals

# Name MIN G A SH SOG YC RC
Nikal Clarke-Smith 81 0 0 0 0 0 0
Manuel Morgado 90 0 0 0 0 0 0
Lucas Raposo 90 0 0 0 0 1 0
Nikolas Blaskovic 90 1 0 0 0 1 0
Sebastian Lopez 77 0 0 0 0 0 0
Michael Krzeminski 87 1 0 0 0 0 0
Lorenzo Mayer 3 0 0 0 0 0 0
Matthew Laic 15 0 0 0 0 0 0
Camarri Johnson 58 0 0 0 0 0 0
Daniel Jodah 75 0 0 0 0 0 0
Mujtaba Ameen Ameen 13 0 0 0 0 0 0
David Velastegui 9 0 0 0 0 0 0
Kaleb Powell 32 0 0 0 0 0 0
Taha Ilyass 90 0 0 0 0 0 0
Shaquore Rouse 90 0 0 0 0 0 0
Totals 2 0 0 0 2 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ivan Pavela 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Scrosoppi FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Samuel Diltz 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Game Details