skip navigation
Unionville Milliken SC
UMSC
0 - 2 Final
Woodbr
Woodbridge Strikers
1 2 T
Unionville Milliken SC 0 0 0
Woodbridge Strikers 2 0 2

Scoring Summary

    • 1st Half
    • UMSC
    • Woodbr
    • 9:00
    • Woodbridge Strikers
    • K. Herrmann
    • 0
    • 1
    • 44:00
    • Woodbridge Strikers
    • A. Blair
    • 0
    • 2
    • 2nd Half
    • UMSC
    • Woodbr
    • NO SCORE
    • 0
    • 2

Unionville Milliken SC Individuals

# Name MIN G A SH SOG YC RC
Lauren Hogg 14 0 0 0 0 0 0
Constance Kontos 22 0 0 0 0 0 0
Trinity Esprit 45 0 0 0 0 0 0
Samantha Chang 90 0 0 0 0 0 0
Caroline Tepelenas 45 0 0 0 0 0 0
Kendall Mcauley 90 0 0 0 0 0 0
Kavina Ganeshan 68 0 0 0 0 0 0
Isabelle Nashmi 90 0 0 0 0 0 0
Kayla Goncalves 76 0 0 0 0 0 0
Julia Goncalves 68 0 0 0 0 0 0
Natasha Klassios 90 0 0 0 0 0 0
Payton Robertson 90 0 0 0 0 0 0
Melissa Corso 90 0 0 0 0 0 0
Emily Tamburro 22 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Vanessa Thompson 13 0 0 0 0 0 0
Lindsay Appleton 19 0 0 0 0 0 0
Brigitta Pulins 28 0 0 0 0 0 0
Cathryn Rogers 31 0 0 0 0 0 0
Sarah Allen 71 0 0 0 0 0 0
April Syme 90 0 0 0 0 0 0
Kira Bertrand 90 0 0 0 0 0 0
Alyscha Blair 90 1 0 0 0 0 0
Kennedi Herrmann 77 1 0 0 0 0 0
Diamond Simpson 90 0 0 0 0 0 0
Lauren Hart 62 0 0 0 0 0 0
Christina White 90 0 0 0 0 0 0
Ida Micelli 59 0 0 0 0 0 0
Jayda Hylton-Pelaia 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

Unionville Milliken SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Marissa Zucchetto 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Zeeyana Jivraj 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details