skip navigation
OSU Force
OSU
0 - 2 Final
UMSC
Unionville Milliken S.C.
1 2 T
OSU Force 0 0 0
Unionville Milliken S.C. 1 1 2

Scoring Summary

    • 1st Half
    • OSU
    • UMSC
    • 9:00
    • Unionville Milliken S.C.
    • H. Clarke
    • 0
    • 1
    • 2nd Half
    • OSU
    • UMSC
    • 80:00
    • Unionville Milliken S.C.
    • T. Flynn
    • 0
    • 2

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Ekow Mensah 6 0 0 0 0 0 0
Hansly Malonga 30 0 0 0 0 0 0
Silvio Simil 27 0 0 0 0 0 0
James Laughton 13 0 0 0 0 0 0
Chris Yoo 20 0 0 0 0 0 0
Nicolas DiBerardino 84 0 0 0 0 0 0
Aidan Tuck 63 0 0 0 0 0 0
Eric Watson 77 0 0 0 0 0 0
Ryan Massoud 90 0 0 0 0 0 0
Kody Kazda 90 0 0 0 0 0 0
Adam Rombough 60 0 0 0 0 1 0
Barou Jr. Mbuyamba 90 0 0 0 0 0 0
Nevello Yoseke 90 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 1 0
Julian Terris 70 0 0 0 0 0 0
Totals 0 0 0 0 2 0

Unionville Milliken S.C. Individuals

# Name MIN G A SH SOG YC RC
Wesley Cain 32 0 0 0 0 0 0
Trevor Carabin 23 0 0 0 0 0 0
Tim Flynn 45 1 0 0 0 0 0
Trivine Espirit 13 0 0 0 0 0 0
Jalen Brome 45 0 0 0 0 0 0
Bryon Knowles-Ramirez 90 0 0 0 0 0 0
Isaiah Prentice-Whyte 77 0 0 0 0 0 0
Cale Loughrey 90 0 0 0 0 0 0
Tristan Esprit 90 0 0 0 0 0 0
Tre Crosby 90 0 0 0 0 0 0
Kaleb Powell 58 0 0 0 0 0 0
Hayden Clarke 67 1 0 0 0 0 0
Lucas Teixieira 90 0 0 0 0 0 0
Sean Kim 90 0 0 0 0 0 0
Totals 2 0 0 0 0 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Horace Patient Sobze Zemo 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Unionville Milliken S.C. Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alessio Carbone 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details