skip navigation
North Mississauga SC
NMSC
1 - 1 Final
AURFC
Aurora FC
1 2 T
North Mississauga SC 0 1 1
Aurora FC 1 0 1

Scoring Summary

    • 1st Half
    • NMSC
    • AURFC
    • 29:00
    • Aurora FC
    • F. Vilela
    • 0
    • 1
    • 2nd Half
    • NMSC
    • AURFC
    • 82:00
    • North Mississauga SC
    • L. Massunda
    • 1
    • 1

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Sundin Esperance 11 0 0 0 0 0 0
Ivica Sunjka 18 0 0 0 0 0 0
Amir Hosic 18 0 0 0 0 0 0
Jordan Prescod 18 0 0 0 0 0 0
Adam Boafo 45 0 0 0 0 0 0
Tristan Watson 72 0 0 0 0 0 0
Matthew Morris 72 0 0 0 0 1 0
Nicola Russo 79 0 0 0 0 0 0
Jamie Scott 90 0 0 0 0 1 0
Ali El Zeir 45 0 0 0 0 0 0
Lee Victor Massunda 90 1 0 0 0 0 0
Christopher Simm 72 0 0 0 0 0 0
Damion Scott 90 0 0 0 0 1 0
Luke Rankin 90 0 0 0 0 0 0
Saleman Salim 90 0 0 0 0 0 0
Totals 1 0 0 0 3 0

Aurora FC Individuals

# Name MIN G A SH SOG YC RC
Niklas Bauer 5 0 0 0 0 0 0
Dylan Rennie 8 0 0 0 0 0 0
Michael Fayehun 30 0 0 0 0 0 0
Youssef Zaghloul 60 0 0 0 0 0 0
Alex Meczarski 90 0 0 0 0 0 0
Ian Vidovich 90 0 0 0 0 0 0
Johnson Amoo 82 0 0 0 0 0 0
Filipe Vilela 90 1 0 0 0 1 0
Max Ferrari 85 0 0 0 0 0 0
Nuno Carvalho 90 0 0 0 0 0 0
Joseph Vitulli 90 0 0 0 0 0 0
Conor O'Callaghan 20 0 0 0 0 0 1
Riley Ferrazzo 90 0 0 0 0 0 0
Totals 1 0 0 0 1 1

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jared Maloney 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Aurora FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Ryan Collins 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details