skip navigation
Alliance United FC
ALLUTD
1 - 3 Final
FCLOND
FC London
1 2 T
Alliance United FC 0 1 1
FC London 1 2 3

Scoring Summary

    • 1st Half
    • ALLUTD
    • FCLOND
    • 25:00
    • FC London
    • C. Wilson - Assist: J. Arnold
    • 0
    • 1
    • 2nd Half
    • ALLUTD
    • FCLOND
    • 68:00
    • FC London
    • M. Nafar
    • 0
    • 2
    • 85:00
    • FC London
    • C. Wilson
    • 0
    • 3

Alliance United FC Individuals

# Name MIN G A SH SOG YC RC
Djimi Guedei 19 0 0 0 0 0 0
Farrell Francis 34 0 0 0 0 0 0
Oswald Adu 36 0 0 0 0 1 0
Ostap Hamarnyk 72 0 0 0 0 0 0
Steven Furlano 90 0 0 0 0 1 0
Koosha Nazemi 71 0 0 0 0 0 0
Connor McFall 54 0 0 0 0 1 0
Bogdan Poliakhov 90 1 0 0 0 1 0
Russell Rodrigues 90 0 0 0 0 0 0
Jesse Assing 56 0 0 0 0 0 0
Anthony Sousa 90 0 0 0 0 0 0
Nirunthan Sivananthan 90 0 0 0 0 0 0
Lukas MacNaughton 18 0 0 0 0 0 0
David Colelli 90 0 0 0 0 0 0
Totals 1 0 0 0 4 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Benjamin Vyfschaft 7 0 0 0 0 0 0
Sean Fawsitt 11 0 0 0 0 0 0
Max Marsh 14 0 0 0 0 1 0
Chad Gopaul 21 0 0 0 0 0 0
Belal Halbouni 36 0 0 0 0 0 0
Parker Seymour 90 0 0 0 0 0 0
Marko Maletic 90 0 0 0 0 0 0
Connor Wilson 90 2 0 0 0 1 0
Randy Ribeiro 90 0 0 0 0 0 0
Jeremy Arnold 90 0 0 0 0 0 0
Michael Bitel 83 0 0 0 0 0 0
James Pucci 54 0 0 0 0 0 0
Mohammed Nafar 76 1 0 0 0 0 0
Ethan Gopaul 60 0 0 0 0 0 0
Stephen Al-Sayed 79 0 0 0 0 1 0
Totals 3 0 0 0 3 0

Alliance United FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mark Rogal 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Anthony Sokalski 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details