skip navigation
Woodbridge Strikers
WOODSC
1 - 1 Final
DARBY
Darby FC
1 2 T
Woodbridge Strikers 0 1 1
Darby FC 0 1 1

Scoring Summary

    • 1st Half
    • WOODSC
    • DARBY
    • NO SCORE
    • 0
    • 0
    • 2nd Half
    • WOODSC
    • DARBY
    • 66:00
    • Darby FC
    • S. Furlano
    • 0
    • 1
    • 90:00
    • Woodbridge Strikers
    • J. Paredes-proctor
    • 1
    • 1

Woodbridge Strikers Individuals

# Name MIN G A SH SOG YC RC
Christopher Campoli 9 0 0 0 0 0 0
Tarik Robertson 20 0 0 0 0 0 0
Aziah Reid 25 0 0 0 0 0 0
Michael Krzeminski 45 0 0 0 0 0 0
Tyrell Rayne 45 0 0 0 0 0 0
Joshua Paredes-Proctor 90 1 0 0 0 1 0
Isaiah Johnston 90 0 0 0 0 0 0
Julian De Sousa 45 0 0 0 0 0 0
Emmanuel Issac 81 0 0 0 0 0 0
Ali El Zeir 45 0 0 0 0 0 0
Marcos Nunes 65 0 0 0 0 0 0
Kyle Watson 90 0 0 0 0 1 0
Francesco Sinopoli 90 0 0 0 0 1 0
Bruce Cullen 90 0 0 0 0 0 0
Quante Smith 70 0 0 0 0 0 0
Totals 1 0 0 0 3 0

Darby FC Individuals

# Name MIN G A SH SOG YC RC
David Reilly 1 0 0 0 0 0 0
Dylan Campbell 1 0 0 0 0 0 0
Trevor Hill 14 0 0 0 0 0 0
Aaron Chia 26 0 0 0 0 0 0
Marcellus Paul 32 0 0 0 0 0 0
Cameron Brooks 90 0 0 0 0 0 0
Steven Furlano 90 1 0 0 0 0 0
Adrian Gallo 64 0 0 0 0 0 0
Le Rohne Young 90 0 0 0 0 0 0
Taylor Lord 90 0 0 0 0 1 0
Jemuel Paul 58 0 0 0 0 0 0
Taejon Mikle-Ryan 90 0 0 0 0 1 0
Jonathan Parolini 89 0 0 0 0 0 0
Vince Sasso 90 0 0 0 0 0 0
Tajmir Ashraq 76 0 0 0 0 0 0
Totals 1 0 0 0 2 0

Woodbridge Strikers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Roberto Stillo 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Darby FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Matt Zaikos 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details