skip navigation
North Toronto Nitros
NTSC
1 - 2 Final
FCLOND
FC London
1 2 T
North Toronto Nitros 0 1 1
FC London 2 0 2

Scoring Summary

    • 1st Period
    • NTSC
    • FCLOND
    • 36:00
    • FC London
    • A. Schneebeli
    • 0
    • 1
    • 40:00
    • FC London
    • S. Rajkovic
    • 0
    • 2
    • 2nd Period
    • NTSC
    • FCLOND
    • 69:00
    • North Toronto Nitros
    • K. Shulman
    • 1
    • 2

North Toronto Nitros Individuals

# Name MIN G A SH SOG YC RC
Jason Akoa 90 0 0 0 0 0 0
Kinlay Shulman 34 1 0 0 0 0 0
Akibul Hoque 34 0 0 0 0 0 0
Niklas Bauer 90 0 0 0 0 0 0
Myles Abreo 90 0 0 0 0 0 0
Carl Deabreu 90 0 0 0 0 0 0
Christian Westlaken 90 0 0 0 0 0 0
Callum Fleming 56 0 0 0 0 1 0
Russell Rodrigues 90 0 0 0 0 0 0
Kembo Kibato 46 0 0 0 0 0 0
Felix Ngha 90 0 0 0 0 1 0
David Colelli 44 0 0 0 0 0 0
Koosha Nazemi 44 0 0 0 0 0 0
Javad Hoseini 46 0 0 0 0 0 0
Totals 1 0 0 0 2 0

FC London Individuals

# Name MIN G A SH SOG YC RC
Braeden Gee 1 0 0 0 0 0 0
Alberto Barquin 12 0 0 0 0 0 0
Justin Wood 6 0 0 0 0 0 0
Mark Serjeant 3 0 0 0 0 0 0
Sean Fawsitt 1 0 0 0 0 0 0
Aaron Schneebeli 90 1 0 0 0 0 0
Daniel Oshana 90 0 0 0 0 0 0
Connor Wilson 90 0 0 0 0 0 0
Patrick Melo 87 0 0 0 0 0 0
Stephen Al-Sayed 90 0 0 0 0 0 0
Randy Ribeiro 90 0 0 0 0 0 0
Petar Karan 78 0 0 0 0 0 0
Elvir Gigolaj 90 0 0 0 0 1 0
Mohammad Nafar 84 0 0 0 0 0 0
Sandro Rajkovic 90 1 0 0 0 1 0
Totals 2 0 0 0 2 0

North Toronto Nitros Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mark Rogal 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

FC London Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Connor Dalton 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details