skip navigation
Master's FA
MASTER
3 - 2 Final
OSU
OSU Force
1 2 T
Master's FA 1 2 3
OSU Force 1 1 2

Scoring Summary

    • 1st Period
    • MASTER
    • OSU
    • 44:00
    • OSU Force
    • R. Murphy
    • 0
    • 1
    • 45:00
    • Master's FA
    • D. Pozo
    • 1
    • 1
    • 2nd Period
    • MASTER
    • OSU
    • 69:00
    • OSU Force
    • D. Boal
    • 1
    • 2
    • 79:00
    • Master's FA
    • M. Jankovic
    • 2
    • 2
    • 85:00
    • Master's FA
    • M. De freitas
    • 3
    • 2

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Patrick Berardi 19 0 0 0 0 0 0
Justin Robertson 47 0 0 0 0 0 0
Kamden Holder 30 0 0 0 0 0 0
Milos Scepanovic 90 0 0 0 0 0 0
Joshua Lee 60 0 0 0 0 0 0
Dhalio Pozo 90 1 0 0 0 0 0
Idean Zarrabi 43 0 0 0 0 0 0
Cisco Thomas 90 0 0 0 0 0 0
Maleik De Freitas 90 1 0 0 0 0 0
Aaryn Massy 71 0 0 0 0 0 0
Paul Antoine 90 0 0 0 0 0 0
Marc Jankovic 90 1 0 0 0 0 0
Marcus Malcom 90 0 0 0 0 0 0
Totals 3 0 0 0 0 0

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Matthew McCarron 22 0 0 0 0 0 0
Soheil Varahram 41 0 0 0 0 0 0
Dakota Boal 40 1 0 0 0 0 0
Ali Ercan 44 0 0 0 0 0 0
Robert Murphy 16 1 0 0 0 0 0
Tony Mikhael 90 0 0 0 0 0 0
George Anthony El-Asmar 90 0 0 0 0 0 0
Mucahit Elevli 34 0 0 0 0 0 0
Abdulrahman Akinwande 46 0 0 0 0 0 0
Rowen Martino-Hoilett 90 0 0 0 0 1 0
Ryan Massoud 53 0 0 0 0 0 0
Nicolas Lamontagne 90 0 0 0 0 0 0
Felix Joos 68 0 0 0 0 0 0
Barou Junior Mbuyamba 90 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Totals 2 0 0 0 1 0

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Gosciniak 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Scrim 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details