skip navigation
OSU Force
OSU
1 - 2 Final
TSKLFC
Toronto Skillz FC
1 2 T
OSU Force 0 1 1
Toronto Skillz FC 1 1 2

Scoring Summary

    • 1st Period
    • OSU
    • TSKLFC
    • 26:00
    • Toronto Skillz FC
    • K. Joseph
    • 0
    • 1
    • 2nd Period
    • OSU
    • TSKLFC
    • 67:00
    • OSU Force
    • S. Varahram
    • 1
    • 1
    • 85:00
    • Toronto Skillz FC
    • K. Joseph
    • 1
    • 2

OSU Force Individuals

# Name MIN G A SH SOG YC RC
Dakota Boal 34 0 0 0 0 0 0
Ali Bensaci 34 0 0 0 0 0 0
Barou Junior Mbuyamba 44 0 0 0 0 0 0
Ali Jabara 90 0 0 0 0 0 0
Isaac Johnson 46 0 0 0 0 0 0
Kwabena Bempong 90 0 0 0 0 0 0
George Anthony El-Asmar 90 0 0 0 0 0 0
Soheil Varahram 72 1 0 0 0 0 0
Abdulrahman Akinwande 56 0 0 0 0 0 0
Ali Ercan 69 0 0 0 0 0 0
Rowen Martino-Hoilett 90 0 0 0 0 0 0
Nicolas Lamontagne 56 0 0 0 0 0 0
Felix Joos 90 0 0 0 0 1 0
Hamdi Djama 21 0 0 0 0 0 0
Cameron Palazzolo 18 0 0 0 0 0 0
Totals 1 0 0 0 1 0

Toronto Skillz FC Individuals

# Name MIN G A SH SOG YC RC
Bilal Mehran 6 0 0 0 0 0 0
Andres Cortizo De La Piedra 1 0 0 0 0 0 0
Thanujan Jeyathilaka 90 0 0 0 0 0 0
Neil Brown 90 0 0 0 0 0 0
Nithan Ramanathan 90 0 0 0 0 0 0
Kamara Joseph 90 2 0 0 0 0 0
Jeremy Nand 90 0 0 0 0 0 0
Nicholas Goddard 90 0 0 0 0 0 0
Anorch Jeyathilaka 90 0 0 0 0 0 0
Leslie Fitzpatrick 90 0 0 0 0 0 0
Hassani Kamara 90 0 0 0 0 0 0
Frantz Bill 69 0 0 0 0 0 0
Shaheen Karimi 15 0 0 0 0 0 0
Totals 2 0 0 0 0 0

OSU Force Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Mucahit Elevli 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Toronto Skillz FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Tim Van Gelderen 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details