skip navigation
ProStars FC
PSFC
0 - 2 Final
MASTER
Master's FA
1 2 T
ProStars FC 0 0 0
Master's FA 1 1 2

Scoring Summary

    • 1st Period
    • PSFC
    • MASTER
    • 28:00
    • Master's FA
    • D. Brown
    • 0
    • 1
    • 2nd Period
    • PSFC
    • MASTER
    • 53:00
    • Master's FA
    • J. Melo
    • 0
    • 2

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Nasim Kamil 3 0 0 0 0 0 0
Silas Obeng 23 0 0 0 0 0 0
Jeremy Jodah 37 0 0 0 0 0 0
Marco Polancec-Marin 9 0 0 0 0 0 0
Briam Lopez 90 0 0 0 0 0 0
Navid Rahman 67 0 0 0 0 0 0
Adel Rahman 87 0 0 0 0 0 0
Kibwe Dyer 90 0 0 0 0 0 0
Owen Carter 53 0 0 0 0 0 0
Nathaniel Mcauley 90 0 0 0 0 0 0
Uday Arora 90 0 0 0 0 0 0
Muhammed Ashim 81 0 0 0 0 0 0
Jack Crawford 90 0 0 0 0 0 0
George Owusu 68 0 0 0 0 1 1
Totals 0 0 0 0 1 1

Master's FA Individuals

# Name MIN G A SH SOG YC RC
Jonathan Amoo 37 0 0 0 0 0 0
Cisco Thomas 20 0 0 0 0 0 0
Isaiah Page 17 0 0 0 0 1 0
Shawn Brown 39 0 0 0 0 0 0
Kevin Dhillon 30 0 0 0 0 0 0
Devonte Brown 73 1 0 0 0 0 0
Jose Melo 90 1 0 0 0 0 0
Jose De Sousa 90 0 0 0 0 0 0
Yasin Shahwan 53 0 0 0 0 0 0
Maleik De Freitas 60 0 0 0 0 0 0
David Alva 90 0 0 0 0 0 0
Claude Dufour-Peters 51 0 0 0 0 0 0
Eddy Dabire 90 0 0 0 0 0 0
Randy Durand Misse Miyenga 70 0 0 0 0 1 0
Marcus Malcom 90 0 0 0 0 0 0
Totals 2 0 0 0 2 0

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Jonathan Albanese 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

Master's FA Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Gosciniak 90 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details