skip navigation
North Mississauga SC
NMSC
2 - 2 Final
PSFC
ProStars FC
1 2 T
North Mississauga SC 0 2 2
ProStars FC 1 1 2

Scoring Summary

    • 1st Half
    • NMSC
    • PSFC
    • 39:00
    • ProStars FC
    • R. Anderson
    • 0
    • 1
    • 2nd Half
    • NMSC
    • PSFC
    • 57:00
    • North Mississauga SC
    • B. Fenton
    • 1
    • 1
    • 83:00
    • North Mississauga SC
    • L. Massunda
    • 2
    • 1
    • 89:00
    • ProStars FC
    • M. Fayehun
    • 2
    • 2

North Mississauga SC Individuals

# Name MIN G A SH SOG YC RC
Andres Duenas 44 0 0 0 0 0 0
Tremayne Julien 9 0 0 0 0 0 0
Germaine Gordan Hunt 21 0 0 0 0 0 0
Jamar Redhead 3 0 0 0 0 0 0
Bradley Fenton 44 1 0 0 0 0 0
Adam Boafo 69 0 0 0 0 0 0
Tom Wrobel 90 0 0 0 0 0 0
Antoine Paul 90 0 0 0 0 0 0
Nathaniel Mcauley 46 0 0 0 0 0 0
Matthew Monteiro 90 0 0 0 0 0 0
Jose Melo 90 0 0 0 0 0 0
Lee-Victor Massunda 87 1 0 0 0 0 0
Jordan Montoya 46 0 0 0 0 0 0
David Alva 81 0 0 0 0 1 0
Shawn Brown 90 0 0 0 0 1 0
Totals 2 0 0 0 2 0

ProStars FC Individuals

# Name MIN G A SH SOG YC RC
Eddy Dabire 90 0 0 0 0 0 0
Thomas You 14 0 0 0 0 0 0
Jeffrey Valcius 20 0 0 0 0 0 0
Michael Fayehun 24 1 0 0 0 0 0
Kibwe Dyer 14 0 0 0 0 0 0
Anthony Smith 70 0 0 0 0 0 0
Rachaun Palmer 90 0 0 0 0 0 0
Erick Olazabal 90 0 0 0 0 0 0
Jerome Lothian 66 0 0 0 0 0 0
Max Hathaway 76 0 0 0 0 0 0
Dimitrios Gogos 90 0 0 0 0 0 0
Jacob Evans 76 0 0 0 0 1 0
Michael Borowski 90 0 0 0 0 0 0
Reafe Anderson 90 1 0 0 0 0 0
Totals 2 0 0 0 1 0

North Mississauga SC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Daniel Gosciniak 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00

ProStars FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Alessandro Famele 90 2 0 0 .000 2.00
Totals 2 0 0 .000 2.00